Big 12 tailgating, school by school
Sixteen Big 12 stadiums, one guide each. Lot rules we could confirm, the official link, and the date we last checked it.
Big 12 lot guides (16)
| School | Stadium | City | The short version |
|---|---|---|---|
| Arizona | Casino Del Sol Stadium | Tucson, AZ | Pass-only tailgating on the UA Mall, McKale and Gittings lawns. In southbound on Cherry. Gas grills only. |
| Arizona State | Mountain America Stadium | Tempe, AZ | The Sun Devil Walk leads into Mountain America Stadium. Passholder lots and guest lots don’t open at the same time. |
| Baylor | McLane Stadium | Waco, TX | Lots 1 through 4, plus sailgating on the river. Touchdown Alley feeds the gates, and Bear Park re-entry is Lot 4. |
| BYU | LaVell Edwards Stadium | Provo, UT | Cougar Canyon on Canyon Road, then the bowl. Tailgate Lot 18 opens at 8 a.m., and campus is alcohol- and tobacco-free, lots included. |
| Cincinnati | Nippert Stadium | Cincinnati, OH | The Grid and the Catwalk, plus the University Avenue garage roof. Eden is $25 plus a shuttle. |
| Colorado | Folsom Field | Boulder, CO | Ralphie’s Road, Franklin Field, the Buff Walk, then Folsom. The east-campus Buff Bus is the value ride. |
| Houston | TDECU Stadium | Houston, TX | Cougar Alley and the surface-lot grills. No grilling in the garage, and the Metro Purple Line stops at Gate 3. |
| Iowa State | Jack Trice Stadium | Ames, IA | The Cyclone Walk is on the north side, then Jack Trice. One space with the red lines enforced, and free campus parking is not a tailgate. |
| Kansas | David Booth Kansas Memorial Stadium | Lawrence, KS | Campanile Hill is a designated spot, and alcohol follows the 704G window. Lot 90 is the shuttle value. |
| Kansas State | Bill Snyder Family Stadium | Manhattan, KS | Lots open 5 hours before kick, and construction is on the drive in. A full fan guide isn’t posted yet. |
| Oklahoma State | Boone Pickens Stadium | Stillwater, OK | Claim spots Friday at noon. POSSE donor lots open at 8:00 a.m., and the tailgating guide has the map. |
| TCU | Amon G. Carter Stadium | Fort Worth, TX | Frog Alley, then set up behind the vehicle. Coal ash goes to the dumps on Lots 1 and 3. |
| Texas Tech | Galaxy Stadium | Lubbock, TX | Raider Alley, then your assigned space. The tent stays inside the stall. |
| UCF | Acrisure Bounce House | Orlando, FL | Memory Mall, then the Gold Zone. Set up behind the vehicle, and no tailgate in the garage. |
| Utah | Rice-Eccles Stadium | Salt Lake City, UT | Team arrival is Gate L, and Lots 15, 18, and 19 ban tailgates. TRAX is free with a ticket. |
| West Virginia | Milan Puskar Stadium | Morgantown, WV | Almost Heaven Village on the North Lawn, then the Mantrip. Tents are ok on the Green Lot, not in the Green Garage. |
